1.Product Description
high density polyethylene(HDPE) smooth liner ,made of virgin resin by special production ,has even and smooth surface on both sides.It is especially designed for flexible geomembrane liner.
2.Product Feature
Good physical and mechanic performance
High tearing resistance, strong deformation adaptability
Puncture-resisting, aging resisting, ultra-violet radiation, oil and salt, and corrosion resistance
Good adaptability to high and low temperature, non-toxicity, long service life
3.Product Parameter
Thickness | 0.75 | 1.0 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 |
Density g/m2 | ≥0.94 | ≥0.94 | ≥0.94 | ≥0.94 | ≥0.94 | ≥0.94 | ≥0.94 |
Tensile yield strength (N/mm) | ≥11 | ≥15 | ≥18 | ≥22 | ≥29 | ≥37 | ≥44 |
Tensile breaking strength (N/mm) | ≥20 | ≥27 | ≥33 | ≥40 | ≥53 | ≥67 | ≥80 |
Bongation at yield(%) | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 |
Elongation at break(%) | ≥700 | ≥700 | ≥700 | ≥700 | ≥700 | ≥700 | ≥700 |
Tear resistance(N) | ≥93 | ≥125 | ≥160 | ≥190 | ≥250 | ≥315 | ≥375 |
Puncture strength(N) | ≥240 | ≥320 | ≥400 | ≥480 | ≥640 | ≥800 | ≥960 |
Tensile load stress cracking | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 |
Carbon black content(%) | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 |
4.Project Cases
1. Environmental protection and sanitation like waste landfill, sewage treatment, industrial waste, etc.
2. Water conservancy such as anti-seepage, leakage blockage and reinforcement of river, etc.
3. Municipal projects such as underground project, subway, planting roof, etc.
4. Landscape garden such as artificial river, bottom lining, damp-proof, etc.
5. Mine industry such as bottom lining and anti-seepage
Good physical and mechanic performance
High tearing resistance, strong deformation adaptability
Puncture-resisting, aging resisting, ultra-violet radiation, oil and salt, and corrosion resistance
Good adaptability to high and low temperature, non-toxicity, long service life