 
                             
	 
                             
                                 
                             
                                1. Improve the bearing capacity of foundation;
2. Preventing cracking and subsiding;
3. Convenient to construct, reducing cost and maintaining expense
optimum matching with project fill.
| Index for PPBG30-30 | Test method | Units | MD values | TD values | 
| Polymer | - | - | PP | - | 
| Minimum carbon black | ASTM D4218 | % | 2 | - | 
| Tensile strength @ 2% Strain | ASTM D6637 | kN/m | 10.5 | 10.5 | 
| Tensile strength @ 5% Strain | ASTM D6637 | kN/m | 21 | 21 | 
| Ultimate Tensile Strength | ASTM D6637 | kN/m | 30 | 30 | 
| Strain @ Ultimate Strength | ASTM D6637 | % | 13 | 13 | 
| Structural Integrity | ||||
| Junction Efficiency | GRI GG2 | % | 90 | 90 | 
| Overall Flexural Rigidity | ASTM D1388 | mg-cm | 3,930,000 | |
| Aperture Stability | COE Method | mm-N/deg | 1432 | |
| Dimension | ||||
| Aperture Dimensions | - | mm | 36 | 34 | 
| Minimum Rib Thickness | ASTM D1777 | mm | 2.1 | 1.8 | 
| Roll width | m | 3.95 | ||
| Roll length | m | 50 | 
Soft foundation reinforcing for highway, railway, Slop protecting projects, landfill side
Function:
1. Improve the bearing capacity of foundation;
2. Preventing cracking and subsiding;
3. Convenient to construct, reducing cost and maintaining expense

Summer Meng
whatsapp:0086-18056028960