1. Resistant to moisture.
2. Chemical resistance.
3. Anti-biodegradation and animal destruction.
4. High temperature resistance.
5. UV resistance.
Product Description
| Iterm | Unit | Standard | Index | |||
| HT500 | HT750 | HT1000 | ||||
| Tensile Strength | Radial Direction | KN/M | ISO 10319-2015 | 85 | 130 | 220 |
| Zonal Direction | KN/M | ISO 10319-2015 | 115 | 120 | 200 | |
| Elongation at Break | Radial Direction | % | ISO 10319-2015 | 13 | 12 | 13 |
| Zonal Direction | % | ISO 10319-2015 | 8 | 8 | 8 | |
| Joint Tensile Strength | KN/M | ISO 10319-2015 | 90 | 100 | 170 | |
| CBR | KN | GB/T14800-2010 | 9 | 15 | 20 | |
| Dynamic Perforation | MM | GB/T17630-1998 | 8 | 10 | 80 | |
| Effective Aperture(O90) | MM | GB/T14799-2005 | 0.45 | 0.4/0.28 | 0.45 | |
| Permeability(Q50) | L/m2/s | GB/T15789-2005 | 35 | 14 | 18 | |
| UV Resistance | % | ASTM D4355-2014 | 90 | 85 | 85 | |






Within one month of the sludge volume can reduce more than 90%, basically for subsequent removal and handling easier.
Summer:86-18056028960
website:www.zhongloo.net