 
                             
	 
                             
                                 
                                 
                                 
                             
                                 
                                 
                                Features:                            
- Flexible, high-strength,
- Good resistance to shear force while installing damages
- Temperature-resistant asphalt
- Reinforcing grid with a bituminous coating

| Specification | WTF 30-30 | WTF 50-50 | WTF 80-80 | WTF 100-100 | WTF 120-120 | WTF 150-150 | WTF 200-200 | WTF 300-300 | |||||||
| Mesh size(mm) | 25.4×25.4 or 12.5×12.5 or 50.8×50.8 | ||||||||||||||
| Breaking strength(kN/m) | Warp direction | 30 | 50 | 80 | 100 | 120 | 150 | 200 | 300 | ||||||
| Across warp | 30 | 50 | 80 | 100 | 120 | 150 | 200 | 300 | |||||||
| Elongation at break(%) | Warp direction | 4 | |||||||||||||
| Across warp | 4 | ||||||||||||||
| Thermal tolerance(ºC) | -100~280 | ||||||||||||||
| Width≤(m) | 6 | ||||||||||||||
